1. Marigold Engage - EU
Normal
1. Marigold Engage - US
Normal
2. Delivery Service - EU
Normal
2. Delivery Service - US
Normal
3. API Service - EU
Normal
3. API Service - US
Normal
4. Site - EU
Normal
4. Site - US
Normal
5. Engage Data Studio - EU
Normal
5. Engage Data Studio - US
Normal
6. Recommendations - EU
Normal
6. Recommendations - US
Normal
7. Marigold Grow
Normal
8. Marigold LiveContent
Normal
9. Marigold Loyalty
Normal
US - 01:00 - 05:00 CST | EU - 00:00 - 04:00 CET+1 |
26/10/2023 | 24/10/2023 |
09/11/2023 | 14/11/2023 |
30/11/2023 | 28/11/2023 |
14/12/2023 | 12/12/2023 |
28/12/2023 | 26/12/2023 |
11/01/2024 | 09/01/2024 |
25/01/2024 | 30/01/2024 |
08/02/2024 | 13/02/2024 |
29/02/2024 | 27/02/2024 |
14/03/2024 | 12/03/2024 |
28/03/2024 | 26/03/2024 |
11/04/2024 | 09/04/2024 |
25/04/2024 | 30/04/2024 |
16/05/2024 | 14/05/2024 |
30/05/2024 | 28/05/2024 |
13/06/2024 | 11/06/2024 |
27/06/2024 | 25/06/2024 |
The full maintenance calendar can also be consulted here